Business Plans
€ 0,00
CHF 0.00
€ 99,00
monthly
CHF 149.00
monthly
€ 399,00
yearly
(ca. € 33,25 / month)
CHF 599.00
yearly
(ca. CHF 49.92 / month)
€ 999,00
yearly
(ca. € 83,25 / month)
CHF 1499.00
yearly
(ca. CHF 124.92 / month)
€ 0,00
CHF 0.00
Numerous question types, many accessible
Upload Question
Scoring
Raffle
Top Feature
Export your Reports incl. charts, statistics, and data tables to:
- Excel
- Powerpoint
- Word
The charts & tables can be edited in Excel, Powerpoint und Word after export.
Dashboards with filters
Free trial | Monthly plan | Standard plan | Business plan | |
€ 0,00 CHF 0.00 |
€ 99,00 CHF 149.00 |
€ 399,00 CHF 599.00 |
€ 999,00 CHF 1499.00 |
|
Plan features | ||||
Number of surveys | 1 active survey | unlimited | unlimited | unlimited |
Number of questions per survey | up to 40 | unlimited | unlimited | unlimited |
Number of respondents per month | up to 30 | up to 1000 | up to 2000 | up to 5000 |
Contract length | 3 months | 1 month | 12 months | 12 months |
Contract renewal | Monthly | Yearly | Yearly | |
Cancellation deadline | Anytime before contract renewal | Anytime before contract renewal | Anytime before contract renewal | |
Support | ||||
Free e-mail support | ✓ | ✓ | ✓ | ✓ |
Free telephone support | - | ✓ | ✓ | ✓ |
Survey creation | ||||
Survey creation tool with preview function | ✓ | ✓ | ✓ | ✓ |
Numerous question types, many accessible | ✓ | ✓ | ✓ | ✓ |
Integration of images/media in surveys | ✓ | ✓ | ✓ | ✓ |
Fully configurable survey content | ✓ | ✓ | ✓ | ✓ |
Survey templates | ✓ | ✓ | ✓ | ✓ |
Custom design and styles | ✓ | ✓ | ✓ | ✓ |
Response validation | ✓ | ✓ | ✓ | ✓ |
Conditional display of questions/pages | ✓ | ✓ | ✓ | ✓ |
Answer value encoding | ✓ | ✓ | ✓ | ✓ |
Multilingual surveys | ✓ | - | ✓ | ✓ |
Randomization of questions and answer options | ✓ | - | - | ✓ |
Answer forwarding | ✓ | - | - | ✓ |
Piped text | ✓ | - | - | ✓ |
Complex logic & randomization | ✓ | - | - | ✓ |
User defined custom data | ✓ | - | - | ✓ |
Export survey to Microsoft Word | ✓ | - | - | ✓ |
Upload Question | - | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Looping | ✓ | Available in Enterprise Plans. | Available in Enterprise Plans. | Available in Enterprise Plans. |
Quotas | ✓ | Available in Enterprise Plans. | Available in Enterprise Plans. | Available in Enterprise Plans. |
Scoring | - | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Raffle | - | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Branding & Design | ||||
Integrate your logo in the survey header | ✓ | - | ✓ | ✓ |
Survey design tool for adapting to your corporate design | ✓ | - | - | ✓ |
Remove subtle "Survey created with 2ask" link in the survey footer | - | - | - | ✓ |
Conducting your survey | ||||
Link / embed survey on your website or social network platforms | ✓ | ✓ | ✓ | ✓ |
Import e-mail addresses in CSV format | ✓ | ✓ | ✓ | ✓ |
Personalize e-mails | - | ✓ | ✓ | ✓ |
Create your own e-mail templates | - | ✓ | ✓ | ✓ |
Send up to two reminder e-mails with individual e-mail text | - | ✓ | ✓ | ✓ |
Protect survey with a password | ✓ | ✓ | ✓ | ✓ |
Control survey access with individual access codes | ✓ | - | ✓ | ✓ |
Export and download of access codes | - | - | - | ✓ |
Live monitoring of survey responses | ✓ | ✓ | ✓ | ✓ |
Respondents may print their answers, or export them as a PDF | ✓ | - | - | ✓ |
Anonymity | ||||
Fully anonymous surveys | ✓ | ✓ | ✓ | ✓ |
Evaluate participants only when a minimum number of participants has been reached or survey has ended | - | - | - | ✓ |
Evaluate participants only when a minimum number of participants has been reached in the respective group (e.g. department, team, customer group) | - | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Privacy | ||||
All data processed in accordance with EU GDPR | - | ✓ | ✓ | ✓ |
Servers located in Germany | ✓ | ✓ | ✓ | ✓ |
SSL encryption | ✓ | ✓ | ✓ | ✓ |
Survey result analysis | ||||
Automatically generate charts and graphs | ✓ | ✓ | ✓ | ✓ |
Export raw data in Excel and CSV format | ✓ | ✓ | ✓ | ✓ |
Export raw data in SPSS format | ✓ | - | - | ✓ |
Report generator for creating and editing reports over survey results | ✓ | ✓ | ✓ | ✓ |
Download all chart and diagrams from your report in a single ZIP archive | ✓ | ✓ | ✓ | ✓ |
Export your report as PDF including all charts, statistics, and data tables | ✓ | ✓ | ✓ | ✓ |
Export your reports to Microsoft Excel, Powerpoint and Word | ✓ | - | - | ✓ |
Record the duration of survey completion. | ✓ | ✓ | ✓ | ✓ |
Report filters | Up to10 | - | Up to 50 | Up to 100 |
Advanced reporting and statistics | ✓ | - | - | ✓ |
Result comparison / benchmarking within a single survey | ✓ | - | - | ✓ |
Crosstabs | ✓ | - | Optional | Optional |
Result comparison / benchmarking with previous or other surveys | ✓ | - | - | Available in Enterprise plans. |
Aggregation and grouping | - | - | - | Available in Enterprise plans. |
Report sharing | ✓ | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
Dashboards with filters | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
API | ||||
Developer API | - | Available in Enterprise plans. | Available in Enterprise plans. | Available in Enterprise plans. |
The offers on this page are intended exclusively for industry, trade, associations, government institutions, clubs, and freelancers. All prices on this page do not include VAT. The plans on this page are for single users only, and may not be shared.
Individual product sales and assistance: 07531 / 4570725044 50043330720 510710+49 7531 4570725,
or per e-mail info@2ask.com